--30--
Jim's Notes
Tuesday, March 3, 2026
Transfer package list from one linux system to new install
Open the terminal on your old machine and enter this command. It creates a list of all packages you manually installed.
apt-mark showmanual > packages.txt
Transfer the packages.txt file to the PC with the new installation. Open a terminal in the that navigate to the folder where you kept the packages.txt file. Then run this command.
sudo xargs apt install -y
--30--
Monday, February 16, 2026
disable windows 10, 11 activity history storage on local device
Activity history going to MS should be off by default. To disable it use this
Stop saving activity history locally on your device
-
Select Start , then select Settings > Privacy > Activity history.
-
Clear the Store my activity history on this device checkbox.
Wednesday, February 11, 2026
angry ip scanner notes
angry ip scanner program on windows looses the preferences upon exit, which sucks.
the settings can be copied and pasted from here if need be
ports:
,9090,21,22,23,3389,2022
change display to hosts with open ports
Generated by Angry IP Scanner 3.9.2
https://angryip.org
Scanned 192.168.1.0 - 192.168.1.255
Nov 10, 2025, 10:36:07 AM
IP Ping Hostname Ports
192.168.1.1 12 ms OpenWrt.lan 80,443
192.168.1.100 5 ms raspberrypi52-2.lan 22,80,3389,9090
192.168.1.104 5 ms nas-EA-E5-98.lan 21,22,80,443
192.168.1.105 1881 ms DESKTOP-S4BMUVT-2.lan 3389
192.168.1.109 61 ms HP3A0D26.lan 80,443,8080
192.168.1.110 5 ms [n/a] 9090
192.168.1.113 49 ms vmnu2.lan 22,80,3389,9090
192.168.1.116 1791 ms DESKTOP-LDFC81I.lan 3389
192.168.1.140 5 ms debian12.lan 22,80,3389,9090
192.168.1.142 69 ms LWIP-3.lan 8080
192.168.1.152 1 ms DESKTOP-MF0DK11.lan 3389
192.168.1.153 577 ms jws-Latitude-D520.lan 22,80,3389,9090
192.168.1.158 1932 ms DESKTOP-DEKG3G4.lan 3389
192.168.1.161 5 ms raspberrypi52.lan 22,80,3389,9090
192.168.1.162 4 ms cubox-i.lan 22,80,3389,9090
192.168.1.174 38 ms acer1.lan 22,80,3389,8080,9090
192.168.1.176 66 ms rpi32b.lan 22
192.168.1.177 59 ms rpi16a.lan 22,80,3389,9090
192.168.1.181 47 ms raspberrypi401.lan 22,80,3389,9090
192.168.1.182 9 ms vmnu6.lan 22,23,80,3389,9090
192.168.1.183 9 ms [n/a] 22,80,443
192.168.1.190 380 ms rpi81.lan 22,3389,9090
192.168.1.195 6 ms nas-C1-5F-52.lan 22,80,443
192.168.1.200 5 ms ubuntu1804.lan 22,80,3389,8080,9090
192.168.1.205 5 ms rpi16-2.lan 22,80,3389,9090
192.168.1.206 116 ms rpi02.lan 22,80,3389,9090
192.168.1.207 4 ms rpi16.lan 22,80,3389,9090
192.168.1.208 5 ms jws-Latitude-E7450-2.lan22,80,3389,9090
192.168.1.210 4 ms MiniSys.lan 3389
192.168.1.220 336 ms rbw-Latitude-D520.lan 22,80,3389
192.168.1.223 44 ms win10.lan 3389
192.168.1.226 5 ms rpi5-2.lan 22,80,3389,9090
192.168.1.227 8 ms rpi5.lan 22,80,3389,9090
192.168.1.245 54 ms raspberrypi64.lan 22,80,3389,9090
192.168.1.253 5 ms HT802.lan 80
192.168.1.254 4 ms DESKTOP-CU96QH6.lan 3389
--30--
run windows "run" tasks with elevated privileges
One can run tasks from the "Windows" button, run line w/o finding the executable and using that method to launch as administrator.
Alternatively, press
Win + R, type taskschd.msc, and press Ctrl + Shift + Enter to launch with elevated privileges. --30--
Windows antimalware executable task running as cpu hog
This shows how to reduce the priority of this task, which can run very long for no reason to be at high priority.
It's the windows cache maintenance.
- Press Windows key + R. This will open Run. Alternatively, you can go to Start and search for Run.
- In Run dialog box, type taskschd.msc and hit enter.
- Navigate to Task Scheduler Library > Microsoft > Windows > Windows Defender.
- On the right hand pane, double-click on Windows Defender Scheduled Scan.
- On the General tab, uncheck the option Run with highest privileges.
- Click on Conditions tab and uncheck all the options.
- Click on OK.
right click the task to change the privileges off
--30--
Saturday, January 17, 2026
vtclock block letter ascii clock runs interminal
vtclock
also note on piclock. Too much extra, but graphical
--030--
Subscribe to:
Comments (Atom)